Twin City U17A Angels | 6 |
Saskatoon Brewers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 10, 2025 6:45 PM | Glenn Reeve Field #8 | Twin City U17A Angels | Saskatoon Brewers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Twin City U17A Angels | 0 | 0 | 0 | 0 |
Saskatoon Brewers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Twin City U17A Angels | 0 | 0 | 0 | 0 |
Saskatoon Brewers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Twin City U17A Angels | -- |
Saskatoon Brewers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |