Saskatoon Angels | 8 |
Delisle Diamond Dogs | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Aug. 07, 2024 8:30 PM | Bob Van Impe Stadium | Saskatoon Angels | Delisle Diamond Dogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Angels | 0 | 0 | 0 | 0 |
Delisle Diamond Dogs | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Angels | 0 | 0 | 0 | 0 |
Delisle Diamond Dogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Angels | -- |
Delisle Diamond Dogs | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |